Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 3 Royer Plat 1 $29,750 259
Dayton 48 Gulf Club Estate 1 $179,900 27
Dayton Aerial Park 2 $137,450 69
Dayton Alberts Full Acre 1 $199,990 46
Dayton Allendale Sub 1 $124,900 75
Dayton Alpine Terrace 1 $189,900 3
Dayton Alspaugh 1 $289,000 91
Dayton Art Rodenbeck Riverdale Sec 05 1 $104,000 29
Dayton Art Rodenbeck Roverdale Sec 05 1 $19,530 12
Dayton Artisan Walk 1 $329,990 53
Dayton Ashton Garden Condo 1 $175,000 106
Dayton Barclay Square Condo 1 $99,900 67
Dayton Bayberry Trail Sec 03c 1 $249,000 39
Dayton Beacon Hill 1 $429,900 46
Dayton Bellasera Sec 3 1 $515,000 308
Dayton Bellevue Heights 1 $309,900 238
Dayton Bent Tree Condo 1 $142,500 50
Dayton Berkeley Heights 1 $119,495 135
Dayton Betsy Ross Condo 1 $154,000 99
Dayton Beverley Gardens Sec 01 1 $185,000 76
Dayton Big Hill 1 $250,000 43
Dayton Biltmore 1 $159,900 22
Dayton Birkdale Vill 1 $289,900 225
Dayton Black Oak Forest 1 $405,000 36
Dayton Brams Hill Community Condo 2 $137,450 180
Dayton Brentwood Village Sec 01 1 $115,000 263
Dayton Broad Acres 1 $289,000 1
Dayton Broadmoor 2 $128,013 60
Dayton Broadmoor Sec 07 1 $225,000 101
Dayton Broadmoor Sec 16 1 $220,000 85
Dayton Callamere Farms 1 $535,584 168
Dayton Camden Court 2 $10,000 88
Dayton Carillon House Condo 1 $229,900 50
Dayton Carriage South Condo 2 $184,238 212
Dayton Carrmonte 2 $202,400 51
Dayton Carwile 1 $194,500 46
Dayton Castlewood 2 $112,500 30
Dayton Cedar Cove Condo 1 $229,000 10
Dayton Cheltenham Sec 05 1 $534,999 86
Dayton City Dayton 1 $275,000 18
Dayton City- Dayton 1 $574,900 29
Dayton City-dayton 89 $131,983 85
Dayton City-dayton Rev 291 $135,361 82
Dayton City-moraine 1 $265,000 78
Dayton City-west Carrollton 1 $335,000 12
Dayton City-west Carrollton Rev 1 $129,900 186
Dayton Coach House Manor Condo 1 $95,000 2
Dayton College Hill 2 $130,000 171
Dayton Concord Farms Sec 02a 1 $160,000 56
Dayton Copperfield Place Sec 02a 1 $289,900 257
Dayton Cornerstone 1 $421,000 260
Dayton Cornerstone Villas 1 $447,000 157
Dayton Country Shire Estates 1 $194,900 162
Dayton County-montgomery 2 $227,300 139
Dayton Creekside-villages-winding Crk 1 $600,000 169
Dayton Creekwood Commons Condo 1 $225,000 9
Dayton Cricket Woods 2 $428,000 102
Dayton Da-view Heights 1 $115,000 9
Dayton Dayton 4 $85,000 60
Dayton Dayton 13375 1 $105,000 32
Dayton Dayton Rev 1 $400,000 181
Dayton Deweese Parkway 1 $197,000 29
Dayton Dixie Heights 4 $81,887 39
Dayton Dock Newton 1 $289,900 69
Dayton Drexel Park 1 $235,000 21
Dayton Durban Hill Estates 1 $429,000 44
Dayton Eastland 1 $218,000 46
Dayton Eastland Sub Sec 1 1 $225,900 30
Dayton Eastview Dev Sec 07 1 $149,900 28
Dayton Eastview Dev Sec 10 1 $215,000 18
Dayton Eastview Dev Sec 16 2 $177,900 65
Dayton Eden Meadows 1 $980,000 100
Dayton Edinburgh Place 2 $359,900 2
Dayton Elmwood 1 $59,900 102
Dayton Embury Park 2 $90,450 12
Dayton Evergreen Woods Sec 02 1 $479,000 16
Dayton Farrington Place 1 $107,500 18
Dayton Fieldstone Downs 3 $104,437 32
Dayton Forest Rdg 04 Sec 06 1 $284,900 66
Dayton Forest Ridge 1 $295,000 9
Dayton Forest View 2 $175,000 99
Dayton Fort Mckinley 4 $74,471 25
Dayton Fort Mckinley Maplewood A 1 $0 5
Dayton Fort Mckinley Maplewood Add 1 $104,900 8
Dayton Fort Mckinley Plat 1 $150,000 50
Dayton Fourth Meadowdale Sec 01 1 $239,900 4
Dayton Fourth Meadowdale Sub Sec 1 1 $45,240 136
Dayton Fox Ridge 1 $199,000 11
Dayton Ft Mckinley Add 1 $90,000 274
Dayton Ft Mckinley Add 01 1 $16,750 53
Dayton G W Nichols 02 1 $82,500 84
Dayton Gaiser Sec 05 2 $229,900 107
Dayton Garden City Add 03 5 $104,779 51
Dayton Garden Manor 1 $120,000 50
Dayton Golf Club Estates 1 $275,000 29
Dayton Goodyear 1 $164,900 8
Dayton Governors Hill 1 $189,900 15
Dayton Grande Tierra Sec 01 1 $281,900 17
Dayton Grantland Terrace 1 $219,000 69
Dayton Greenview 1 $224,900 22
Dayton Grove-yankee Trace 1 $89,000 204
Dayton Habitat Condo 4 $125,475 35
Dayton Habitat Condo Prcl I 1 $155,000 15
Dayton Hampstead Gardens Sec 01 1 $299,899 239
Dayton Harrison Twp-dayton Csd 1 $164,400 28
Dayton Hawthorne Glen 1 $440,000 171
Dayton Hawthorne School Condos 1 $114,900 177
Dayton Heather Condo 1 $140,000 45
Dayton Heather Sec 03 1 $275,000 123
Dayton Heck Lint 1 $95,000 119
Dayton Herbert C Huber 23 Sec 02 2 $194,950 57
Dayton Herbert C Huber 23 Sec 03 1 $234,900 103
Dayton Herbert C Huber 24 Sec 01 1 $208,500 18
Dayton Herbert C Huber 3 3 1 $235,000 18
Dayton Herbert C Huber 30 Sec 01 1 $215,000 23
Dayton Herbert C Huber 30 Sec 04 1 $300,000 4
Dayton Herbert C Huber 30 Sec 4 2 $250,000 123
Dayton Herbert C Huber 34 Sec 01 1 $217,000 62
Dayton Herbert C Huber 37 Sec 04 1 $215,000 17
Dayton Herbert C Huber 37 Sec 05 1 $210,000 53
Dayton Herbert C Huber 37 Sec 06 2 $261,950 30
Dayton Herbert C Huber 37 Sec 07 1 $165,000 108
Dayton Herbert C Huber 40 Sec 02 1 $23,213 18
Dayton Herbert C Huber 40 Sec 05 1 $163,000 58
Dayton Herbert C Huber 40 Sec 07 1 $210,000 123
Dayton Herbert C Huber 47 Sec 01 1 $199,000 33
Dayton Herbert C Huber 52 Sec 03 1 $269,900 78
Dayton Herbert C Huber 52 Sec 08 1 $49,900 170
Dayton Herbert C Huber 53 Sec10 1 $188,000 27
Dayton Herbert C Huber 54 1 $289,900 2
Dayton Herbert C Huber 58 Sec 02 1 $260,000 47
Dayton Herbert C Huber 58 Sec 07 1 $215,000 36
Dayton Herbert C Huber 58 Sec 08 1 $329,900 66
Dayton Herbert C Huber 59 Sec 06 1 $115,000 61
Dayton Herbert C Huber 60 1 $259,900 54
Dayton Herbert C Huber 60 Sec 12 1 $349,900 39
Dayton Herbert C Huber Numbered 40 Se 1 $245,000 92
Dayton Herbert C Huber Sec 1 33 1 $194,900 36
Dayton Herbert C Huber Sec 2 37 1 $189,900 52
Dayton Herbert C Huber Sec 2-a 3 1 $219,900 31
Dayton Herbert C Huber Sec 3 #23 1 $224,900 103
Dayton Heritage Village Condo 2 $104,300 143
Dayton Hewitt Village Condo 1 $197,500 330
Dayton Hidden Crk Sec 03 1 $654,900 51
Dayton Highland Sec 05 1 $199,000 201
Dayton Highlands-yankee Trace Sec Foufour 1 $475,000 122
Dayton Hillcrest 3 $51,633 113
Dayton Historic South Park 1 $289,000 12
Dayton Honey Hill 1 $322,865 30
Dayton Huber 2 $230,000 94
Dayton Huber Homes 7 $223,271 90
Dayton Huffman Hill 1 $79,650 38
Dayton Hummel 1 $145,000 17
Dayton Imperial Hills Sec 01 1 $256,000 46
Dayton Indian Creek Condo 4 $95,075 48
Dayton Indian Creek Garden Condo 1 $135,000 88
Dayton Indian Crk Condo Ph I 1 $105,000 82
Dayton Iona Terrace 1 $34,900 11
Dayton Ireland Estates 1 $200,000 29
Dayton Irongate Farm 1 $290,000 1
Dayton Irvington 2 $184,950 60
Dayton Irvington 1st Add 2 $79,900 10
Dayton K C Mosier Indust Park Sec 02 1 $89,900 18
Dayton Kingsville Park 2 $10,500 157
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $342,000 78
Dayton Kingswood Sec 06 1 $210,000 66
Dayton Lane Gardens 1 $270,000 6
Dayton Leonard Rausch 2 $309,900 80
Dayton Lexington Meadows 1 $152,500 85
Dayton Lexington Place Sec 05 1 $365,000 31
Dayton Lincoln Park 1 $334,000 177
Dayton Lincoln Square 1 $298,600 131
Dayton Lofts On St Clair 1 $219,900 45
Dayton Mad River Woods 1 $620,000 320
Dayton Madden Hills 10 $157,620 171
Dayton Magnolia Mdws 1 $899,000 46
Dayton Mariann Country Estates 1 $168,900 217
Dayton Mcewen Village 1 $194,900 79
Dayton Mckinley Maplewood Add 1 $120,000 378
Dayton Meadowdale 3 $83,773 31
Dayton Meadows Wynwood 2 $257,500 22
Dayton Meeker Creek 1 $709,900 3
Dayton Miriam Acres 1 $285,000 9
Dayton Monday Villas Condo 1 $79,990 50
Dayton Mooridge 2 $369,900 133
Dayton Moraine German Village 1 $120,000 437
Dayton Mrs 2 $734,950 418
Dayton Nagle 1 $200,000 92
Dayton Nantucket Landing Condo 1 $169,900 43
Dayton Nantucket Landing South Condo 1 $199,900 193
Dayton Nathanials Grove Sec Ten 1 $429,900 52
Dayton Nathanials Grove Sec Two 1 $400,000 66
Dayton Nestle Creek 1 $354,900 135
Dayton New England Woods 3 $16,200 668
Dayton Newcom Knolls 1 $234,900 8
Dayton Newfields Village 4 $21,000 252
Dayton Newsads Add 01 1 $220,000 3
Dayton Normandy Farms 1 $365,000 191
Dayton North Riverdale 5 $100,579 163
Dayton Northgate Sec 01 1 $139,900 22
Dayton Northgate Sec 06 1 $235,000 2
Dayton Northridge Acres 1 $150,000 58
Dayton Northview Estates 1 $255,000 34
Dayton Northview Estates Sec 07 1 $289,900 4
Dayton Northwest Indust Park Sec 03 1 $694,286 66
Dayton Northwood 2 $62,500 91
Dayton Oak Creek 1 $348,900 62
Dayton Oak Crk 04 Sec 02 1 $164,900 22
Dayton Oak Park 1 $214,900 5
Dayton Oakwood 1 $179,000 1
Dayton Oakwood Ext Add 1 $199,000 78
Dayton Orchard Hill 1 $179,900 170
Dayton Panarama 1 $275,000 2
Dayton Park Layne Sec 02 3 $207,000 58
Dayton Park Layne Sub Sec 02 1 $209,900 197
Dayton Pasadena 1 $154,900 46
Dayton Patriot Square Condo 1 $269,500 92
Dayton Penbrooke Sec 09 1 $399,900 58
Dayton Performance Place Residential 1 $425,000 2
Dayton Performance Place Residl 3 $419,900 219
Dayton Performance Place Residl Condo 1 $350,000 2
Dayton Pheasant Hill 2 $327,000 6
Dayton Philadelphia Park 1 $189,900 88
Dayton Philgate 1 $379,900 61
Dayton Piper Lndg Condo 1 $139,900 93
Dayton Piper Lndg Condo Ph 09 1 $179,800 113
Dayton Piper Lndg Condo Ph 1 1 $195,000 52
Dayton Piper Lndg Condo Ph I 1 $84,120 134
Dayton Pleasant Hill 1 $369,900 21
Dayton Pleasant Valley Farms 1 $13,662 12
Dayton Poppa 3 $221,000 34
Dayton Quail Hollow 3 $299,900 9
Dayton Radcliffe Heights 2 $15,000 31
Dayton Rahndayview Hills 1 $549,900 8
Dayton Rev Pl-city-dayton 1 $145,500 41
Dayton Revised 1 $129,000 132
Dayton Revised Plat-city-dayton 1 $8,000 26
Dayton Richland Farms 2 $152,400 209
Dayton Richman Heights 2 $233,450 142
Dayton Riverside 1 $475,000 137
Dayton Rohrers Little Farms 1 $2 5
Dayton Ron Heights 1 $265,000 166
Dayton Rosecliff Sec Two 1 $79,900 12
Dayton Royal Pointe Sec 03 1 $439,900 43
Dayton Rubicon Heights 1 $245,000 18
Dayton Rubicon Mill Condo 1 $469,900 29
Dayton Saddle Crk Sub Sec 3 1 $1,180,000 71
Dayton Salem Bend 1 $99,000 224
Dayton Salem Bend Condo Sec 05 1 $94,900 67
Dayton Salem Village 1 $104,900 72
Dayton Salem Village 01 1 $125,000 17
Dayton Salem Village 02 1 $54,900 76
Dayton Sherwood Forest 1 $315,000 312
Dayton Shiloh Park 1 $124,000 131
Dayton Shiloh Park Place 1 $124,900 19
Dayton Shiloh Place 1 $185,000 79
Dayton Shroyer Estates 1 $300,000 46
Dayton Shroyer Sec 02 1 $204,900 171
Dayton Shroyer Sec 05 1 $230,000 2
Dayton Simms Brownstones 1 $429,900 150
Dayton Simms City View 1 $489,499 33
Dayton Simms Heights 1 $100,000 129
Dayton Singing Ridge 01 1 $315,000 49
Dayton Sixth Street Lofts Condo 1 $245,000 57
Dayton Southbrook Manor 1 $364,900 12
Dayton Spanish Trace Condo 2 $79,700 56
Dayton Stanley Acres 2 $120,000 148
Dayton Stone Lake 1 $499,000 36
Dayton Stoneyspring Village Sec 04 1 $54,900 45
Dayton Summerfield 1 $399,900 12
Dayton Sunny Acres 1 $42,500 5
Dayton Sunrise Acres 1 $259,900 4
Dayton Superior Court 1 $79,000 51
Dayton Swank Baker Add 1 $67,000 68
Dayton Sycamore Woods 1 $28,500 346
Dayton Sycamore Woods Sec 02 1 $25,000 165
Dayton The Gables Of Huber Heights 1 $424,900 103
Dayton The Rev Plat-city-dayton 1 $165,000 37
Dayton Thomas Paine Condo 2 $151,875 83
Dayton Timberline 1 $349,900 47
Dayton Town View 04 Sec 01 1 $25,305 136
Dayton Town View 3 Sec 901 1 $79,900 12
Dayton Town-little York 1 $209,900 15
Dayton Townes At Wright Dunbar 3 $273,233 109
Dayton Townhouses Catalpa 1 $76,900 26
Dayton Townhouses Catalpa Condo 1 $75,000 79
Dayton Townview 2 $135,950 80
Dayton Townview 03 Sec 1001 1 $50,000 79
Dayton Townview 05 Sec 01 1 $129,800 50
Dayton Trails-saddle Crk Sec 04 1 $675,000 8
Dayton Trotwood Heights 2 $22,423 11
Dayton Trotwood Terrace 1 $139,900 264
Dayton Tudor Park 1 $399,900 17
Dayton Tuesday Villas Condo 1 $128,900 132
Dayton Turner Park 1 $175,000 10
Dayton Turtle Creek 2 $416,950 57
Dayton Turtle Creek Butler Twp 1 $439,900 61
Dayton University Row 2 $157,500 64
Dayton Upper Main Street 1 $170,000 108
Dayton Valais Court Condo Ph 01 1 $265,000 178
Dayton Valerie Estates 1 $189,900 23
Dayton Valley Hi 1 $139,900 23
Dayton Van Buren Condos 1 $299,900 51
Dayton Van Buren Heights 1 $105,000 79
Dayton Vienna Park 1 $525,000 9
Dayton Wagner Hill Sec 03 1 $565,000 28
Dayton Walker Terrace 1 $162,400 55
Dayton Washington Colony Condo 1 $135,000 72
Dayton Washington Colony Condo Sec 13 1 $112,900 41
Dayton Washington Creek 1 $388,500 44
Dayton Washington Glen Sec 2 1 $560,000 57
Dayton Washington Trace Sec 7 1 $475,000 52
Dayton Washington Trace Sec Fifteen 1 $534,000 64
Dayton Waterbury Woods 1 $645,000 46
Dayton Wenzler Terrace 1 $329,000 13
Dayton Westbrooke Village 3 1 $30,000 1194
Dayton Westbrooke Village 4-b 1 $260,000 79
Dayton Westbrooke Village Sec 02 1 $274,900 26
Dayton Westbrooke Village Sec 03 1 $120,000 111
Dayton Westbrooke Village Sec 4-a 1 $243,000 152
Dayton Western Hills 1 $139,900 25
Dayton Willow Brook Estates 1 $659,900 44
Dayton Willow Creek Estates 1 $199,900 183
Dayton Willow Glen 1 $210,000 21
Dayton Willow Hills Sec One 1 $335,000 12
Dayton Wilmington Hills 2 $305,000 41
Dayton Winding Ridge 1 $283,000 70
Dayton Wolf Crk Run Sec 02 2 $399,900 86
Dayton Wolf Crk Run Sub Sec 2 1 $290,000 64
Dayton Woodbourne Sec 06 1 $325,000 31
Dayton Woodburn Farm Sec 01 1 $665,000 64
Dayton Woodland Heights 1 $139,900 15
Dayton Woodland Hills Park 3 $118,267 71
Dayton Woodland View 1 $247,500 208
Dayton Woodrest Park 1 $99,000 23
Dayton Woodside Mdws 1 $769,000 51
Dayton Yankee Trace Sec 14 1 $690,000 212
Dayton York Estates 1 $172,900 254
Dayton Yorkshire Reserve Sec 01 1 $410,000 68
Dayton Zierolf Sec 03 1 $199,000 8
Dayton Zieroll Sec 03 1 $195,000 9

Login to My Homefinder

Pixel